| Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
| Center-point: | |||||||||||
| Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1303019065ME | Unkn | M | W | 03/31/2013 | + Robbery/Individual | 380 Highland | 0.51 | FB | |||
| 1303017879ME | Yes | Donald S Vistica | 25 | M | W | 03/28/2013 | + Emergency Commitment | 375 Graham | 0.45 | FB | |
Thank you! | |||||||||||
Sunday, March 31, 2013
CyberWatch Report
Saturday, March 30, 2013
CyberWatch Report
| Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
| Center-point: | |||||||||||
| Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1303017879ME | Yes | Donald S Vistica | 25 | M | W | 03/28/2013 | + Emergency Commitment | 375 Graham | 0.45 | FB | |
| 1303014622ME | Yes | Alonza J Lee | 42 | M | B | 03/23/2013 | + Burglary/Residential | 3709 Kenwood | 0.30 | FB | |
| 1303014622ME | Yes | Seddrick D Curry | 39 | M | B | 03/23/2013 | + Burglary/Residential | 3709 Kenwood | 0.30 | FB | |
Thank you! | |||||||||||
Friday, March 29, 2013
CyberWatch Report
| Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
| Center-point: | |||||||||||
| Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1303017879ME | Yes | Donald S Vistica | 25 | M | W | 03/28/2013 | + Emergency Commitment | 375 Graham | 0.45 | FB | |
| 1303014622ME | Yes | Alonza J Lee | 42 | M | B | 03/23/2013 | + Burglary/Residential | 3709 Kenwood | 0.30 | FB | |
| 1303014622ME | Yes | Seddrick D Curry | 39 | M | B | 03/23/2013 | + Burglary/Residential | 3709 Kenwood | 0.30 | FB | |
Thank you! | |||||||||||
Thursday, March 28, 2013
CyberWatch Report
| Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
| Center-point: | |||||||||||
| Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1303014622ME | Yes | Alonza J Lee | 42 | M | B | 03/23/2013 | + Burglary/Residential | 3709 Kenwood | 0.30 | FB | |
| 1303014622ME | Yes | Seddrick D Curry | 39 | M | B | 03/23/2013 | + Burglary/Residential | 3709 Kenwood | 0.30 | FB | |
Thank you! | |||||||||||
Wednesday, March 27, 2013
CyberWatch Report
| Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
| Center-point: | |||||||||||
| Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1303014622ME | Yes | Alonza J Lee | 42 | M | B | 03/23/2013 | + Burglary/Residential | 3709 Kenwood | 0.30 | FB | |
| 1303014622ME | Yes | Seddrick D Curry | 39 | M | B | 03/23/2013 | + Burglary/Residential | 3709 Kenwood | 0.30 | FB | |
| 1303010979ME | Unknown | 03/21/2013 | + Burglary/Residential | 300 Highland St | 0.44 | FB | |||||
Thank you! | |||||||||||
Tuesday, March 26, 2013
CyberWatch Report
| Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
| Center-point: | |||||||||||
| Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1303014622ME | Yes | Alonza J Lee | 42 | M | B | 03/23/2013 | + Burglary/Residential | 3709 Kenwood | 0.30 | FB | |
| 1303014622ME | Yes | Seddrick D Curry | 39 | M | B | 03/23/2013 | + Burglary/Residential | 3709 Kenwood | 0.30 | FB | |
| 1303010979ME | Unknown | 03/21/2013 | + Burglary/Residential | 300 Highland St | 0.44 | FB | |||||
Thank you! | |||||||||||
Monday, March 25, 2013
CyberWatch Report
| Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
| Center-point: | |||||||||||
| Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1303014622ME | Yes | Alonza J Lee | 42 | M | B | 03/23/2013 | + Burglary/Residential | 3709 Kenwood | 0.30 | FB | |
| 1303014622ME | Yes | Seddrick D Curry | 39 | M | B | 03/23/2013 | + Burglary/Residential | 3709 Kenwood | 0.30 | FB | |
| 1303010979ME | Unknown | 03/21/2013 | + Burglary/Residential | 300 Highland St | 0.44 | FB | |||||
| 1303011479ME | Unknown | 03/19/2013 | + Credit Card/Atm Fraud | 3437 Waynoka | 0.63 | FB | |||||
| 1303011129ME | Unknown | 03/18/2013 | + Credit Card/Atm Fraud | 3685 Johnwood | 0.21 | FB | |||||
Thank you! | |||||||||||
Sunday, March 24, 2013
CyberWatch Report
| Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
| Center-point: | |||||||||||
| Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1303014622ME | Yes | Alonza J Lee | 42 | M | B | 03/23/2013 | + Burglary/Residential | 3709 Kenwood | 0.30 | FB | |
| 1303014622ME | Yes | Seddrick D Curry | 39 | M | B | 03/23/2013 | + Burglary/Residential | 3709 Kenwood | 0.30 | FB | |
| 1303010979ME | Unknown | 03/21/2013 | + Burglary/Residential | 300 Highland St | 0.44 | FB | |||||
| 1303011479ME | Unknown | 03/19/2013 | + Credit Card/Atm Fraud | 3437 Waynoka | 0.63 | FB | |||||
| 1303010696ME | Yes | Michael S Hubbard | 39 | M | W | 03/18/2013 | + Emergency Commitment | 4010 Sharon Cv | 0.77 | FB | |
| 1303010767ME | Unknown | 03/18/2013 | + Theft From Building | 17 Highland | 0.76 | FB | |||||
| 1303011129ME | Unknown | 03/18/2013 | + Credit Card/Atm Fraud | 3685 Johnwood | 0.21 | FB | |||||
Thank you! | |||||||||||
Saturday, March 23, 2013
CyberWatch Report
| Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
| Center-point: | |||||||||||
| Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1303010979ME | Unknown | 03/21/2013 | + Burglary/Residential | 300 Highland St | 0.44 | FB | |||||
| 1303011479ME | Unknown | 03/19/2013 | + Credit Card/Atm Fraud | 3437 Waynoka | 0.63 | FB | |||||
| 1303010696ME | Yes | Michael S Hubbard | 39 | M | W | 03/18/2013 | + Emergency Commitment | 4010 Sharon Cv | 0.77 | FB | |
| 1303010767ME | Unknown | 03/18/2013 | + Theft From Building | 17 Highland | 0.76 | FB | |||||
| 1303011129ME | Unknown | 03/18/2013 | + Credit Card/Atm Fraud | 3685 Johnwood | 0.21 | FB | |||||
Thank you! | |||||||||||
Friday, March 22, 2013
CyberWatch Report
| Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
| Center-point: | |||||||||||
| Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1303010979ME | Unknown | 03/21/2013 | + Burglary/Residential | 300 Highland St | 0.44 | FB | |||||
| 1303011479ME | Unknown | 03/19/2013 | + Credit Card/Atm Fraud | 3437 Waynoka | 0.63 | FB | |||||
| 1303010696ME | Yes | Michael S Hubbard | 39 | M | W | 03/18/2013 | + Emergency Commitment | 4010 Sharon Cv | 0.77 | FB | |
| 1303010767ME | Unknown | 03/18/2013 | + Theft From Building | 17 Highland | 0.76 | FB | |||||
| 1303011129ME | Unknown | 03/18/2013 | + Credit Card/Atm Fraud | 3685 Johnwood | 0.21 | FB | |||||
Thank you! | |||||||||||
CyberWatch Report
| Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
| Center-point: | |||||||||||
| Reported Crimes: The address on this report is approximated. | |||||||||||
| Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
| 1303010979ME | Unknown | 03/21/2013 | + Burglary/Residential | 3XX Highland St | 0.44 | FB | |||||
| 1303011479ME | Unknown | 03/19/2013 | + Credit Card/Atm Fraud | 34XX Waynoka | 0.63 | FB | |||||
| 1303010696ME | Yes | Michael S Hubbard | 39 | M | W | 03/18/2013 | + Emergency Commitment | 40XX Sharon Cv | 0.77 | FB | |
| 1303010767ME | Unknown | 03/18/2013 | + Theft From Building | XX Highland | 0.76 | FB | |||||
| 1303011129ME | Unknown | 03/18/2013 | + Credit Card/Atm Fraud | 36XX Johnwood | 0.21 | FB | |||||
Thank you! | |||||||||||
Thursday, March 14, 2013
CyberWatch Report
| Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
| Center-point: | |||||||||||
| Reported Crimes: The address on this report is approximated. | |||||||||||
| Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
| 1302006996ME | John Doe | U | U | 02/13/2013 | + Other Theft/Non-Specific | 4XX Graham | 0.54 | FB | |||
| 1302008154ME | Beverly C White | 50 | F | W | 02/14/2013 | + Emergency Commitment | 35XX Galloway | 0.66 | FB | ||
| 1302008663ME | Lashonda James | 38 | F | B | 02/16/2013 | + Simple Assault/Dv | 36XX Galloway | 0.62 | FB | ||
| 1302008663ME | Rico Jamed | 35 | M | B | 02/16/2013 | + Simple Assault/Dv | 36XX Galloway | 0.62 | FB | ||
| 1302009146ME | Unknown | 02/16/2013 | + Theft Of Vehicle Parts/Accessories | 37XX Mont Clair Dr | 0.05 | FB | |||||
| 1302012643ME | Benjamin Witt | 47 | M | W | 02/23/2013 | + Simple Assault/Dv | 38XX Walnut Grove | 0.50 | FB | ||
| 1302012643ME | Sarah E Blankenship | 43 | F | W | 02/23/2013 | + Simple Assault/Dv | 38XX Walnut Grove | 0.50 | FB | ||
| 1302013212ME | Unkn | U | U | 02/25/2013 | + Vandalism/Felony | 3XX St Andrews Fairway | 0.33 | FB | |||
| 1302013289ME | Gabriel Chacon | 29 | M | W | 02/24/2013 | + Simple Assault/Dv | 5XX Sharon | 0.77 | FB | ||
| 1302013834ME | Yes | Corey L Mckinnie | 39 | M | B | 02/25/2013 | + Emergency Commitment | 36XX Summer Av | 0.76 | FB | |
| 1302014879ME | Unknown | 02/27/2013 | + Theft From Building | XX Highland | 0.60 | FB | |||||
| 1302015102ME | Yes | Patrick O Colturi | 29 | M | W | 02/27/2013 | + Emergency Commitment | 38XX Lytle Circle | 0.39 | FB | |
| 1302015121ME | Unknown | 02/28/2013 | + Theft From Motor Vehicle | 1XX Highland | 0.51 | FB | |||||
| 1303001865ME | Yolanda Curry | 31 | F | B | 03/04/2013 | + Theft From Building | 36XX Forrest | 0.67 | FB | ||
| 1303001898ME | Unknown | 03/04/2013 | + Vandalism/Misdemeanor | 36XX Northwood | 0.38 | FB | |||||
| 1303002108ME | Unknown | 03/04/2013 | + Burglary/Residential | 37XX Kenwood | 0.31 | FB | |||||
| 1303002524ME | Unknown | M | B | 03/06/2013 | + Burglary/Residential | 38XX Highland Park | 0.29 | FB | |||
| 1303003083ME | Unknown Unknown | U | U | 03/06/2013 | + Theft Of Vehicle Parts/Accessories | 2XX Highland | 0.46 | FB | |||
| 1303005484ME | Unknown | 03/10/2013 | + Burglary/Residential | 37XX Oakley | 0.22 | FB | |||||
| 1303006979ME | Unknown | 03/12/2013 | + Credit Card/Atm Fraud | 2XX Highland | 0.46 | FB | |||||
| Shelby County Outstanding Warrant: | |||||||||||
| Photo | Send Tip | Arr | Defendant | Age | S | R | Issue Date | Charge | Addr | Rad | FB |
| 13006988 | Michael Jordan | 56 | M | B | 03/04/2013 | + Theft Of Property $500 Or Less | 842 Allison | 0.49 | FB | ||
Thank you! | |||||||||||
New CyberWatch System
Please ignore this message if you don't want to receive the CyberWatch report daily.
We just developed a new CyberWatch system. It is very convenient for you because everything can be done online. We have over 17,000 users, and we apologize that we do not have enough personnel to respond to every user. The following features are available in this new system:
- The information will be updated every 15 minutes.
- You can use your mobile device (cell phone) to view the CyberWatch report online.
- You can view up to ten (10) center-points (addresses).
- You have the ability to delete (unsubscribe) or change your center-point online.
- You can send us tip(s) and feedback online.
The following steps will show you how to login into the new CyberWatch system:
- Open this link https://mdsas.memphispolice.org/cyberwatch with your internet browser. This can best be viewed with Internet Explorer 9 or above, latest Firefox, Opera and Sarafi browsers.
- Click on the "Forgot Password?" link (if you know your previous CyberWatch system's password, then you don't have to submit a request for a new password, just login).
- Enter your email and your street name. Then click the "Submit" button.
- Check your email for your new temporary password if you submitted that you forgot your previous password.
- Go back to the CyberWatch page to login by entering your email and (temporary) password. The system will take you to the "Change Password" page.
- Change your password by entering the current password (your temporary password) and then you pick your own new password...
- Done! Upon successfully logged on, you will see the "Main" tab, click on the "Report" link to view the CyberWatch report, and click on the "Edit" link to change your center-point, etc.
If you are unable to login for any reason and still want continue to receive the CyberWatch report daily please click subscribe.
Thank you!
Information Systems
Memphis Police Department