| Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
| Center-point: | |||||||||||
| Reported Crimes: The address on this report is approximated. | |||||||||||
| Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
| 1303010979ME | Unknown | 03/21/2013 | + Burglary/Residential | 3XX Highland St | 0.44 | FB | |||||
| 1303011479ME | Unknown | 03/19/2013 | + Credit Card/Atm Fraud | 34XX Waynoka | 0.63 | FB | |||||
| 1303010696ME | Yes | Michael S Hubbard | 39 | M | W | 03/18/2013 | + Emergency Commitment | 40XX Sharon Cv | 0.77 | FB | |
| 1303010767ME | Unknown | 03/18/2013 | + Theft From Building | XX Highland | 0.76 | FB | |||||
| 1303011129ME | Unknown | 03/18/2013 | + Credit Card/Atm Fraud | 36XX Johnwood | 0.21 | FB | |||||
Thank you! | |||||||||||
Friday, March 22, 2013
CyberWatch Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment